04 June, 2009

Owiee, Im being squeezed









Start Time End Time Duration Frequency
5:10:05 PM ---- 22:17 ----
5:08:13 PM5:09:56 PM1:421 m, 15 s
5:06:58 PM5:08:12 PM1:132 m, 42 s
5:04:17 PM5:05:59 PM1:422 m, 15 s
5:02:02 PM5:03:42 PM1:391 m, 21 s
5:00:41 PM5:01:56 PM1:143 m, 49 s
4:56:52 PM4:59:23 PM2:302 m, 47 s
4:54:06 PM4:55:53 PM1:462 m, 25 s
4:51:41 PM4:53:34 PM1:532 m, 41 s
4:48:59 PM4:51:32 PM2:322 m, 51 s
4:46:09 PM4:47:51 PM1:412 m, 12 s
4:43:57 PM4:45:14 PM1:161 m, 40 s
4:42:17 PM4:43:27 PM1:92 m, 17 s
4:40:00 PM4:41:28 PM1:272 m, 11 s
4:37:50 PM4:39:31 PM1:403 m, 39 s
4:34:11 PM4:36:19 PM2:72 m, 53 s
4:31:18 PM4:33:30 PM2:111 m, 31 s
4:29:47 PM4:30:56 PM1:92 m, 3 s
4:27:44 PM4:29:18 PM1:341 m, 31 s
4:26:13 PM4:27:32 PM1:184 m, 17 s
4:21:56 PM4:24:36 PM2:403 m, 27 s
4:18:29 PM4:20:26 PM1:564 m, 45 s
4:13:44 PM4:15:15 PM1:292 m, 27 s
4:11:17 PM4:13:18 PM2:02 m, 3 s
4:09:14 PM4:10:20 PM1:52 m, 36 s
4:06:38 PM4:08:14 PM1:35----
















































































This is just timing the past hour, I'm going to soak and see if they are still there. Yep still there

2 comments:

jayne wells said...

Oh I hope you're having that baby (or rather had) that baby right now!

Mandy said...

Congrats on the baby! :)